SOFTWARE REPOSITORY
My software repository is primarily hosted on GitHub, encompassing a range of both public and private repositories. I'm proud to present a curated selection of projects below, each accompanied by detailed information to provide you with a comprehensive understanding of my work. These projects reflect a blend of my expertise and dedication to crafting innovative solutions. For access to specific repositories or further information about any project, please don't hesitate to reach out. I'm committed to sharing insights and collaborating effectively.
Title | Description | Language | Visibility | Size | Createdat |
---|---|---|---|---|---|
Insight-Infrastructure | Repository aims towards the creation of the base infrastructure for Projext Insight. | HCL | PUBLIC | 8 | 5/19/2022 |
Ptolemy | Presentation of different of map visualizations created with various tools. | TypeScript | PUBLIC | 2398 | 4/24/2022 |
BBBB-Scraper | Scrapes boulder hall berlin occupancy to avoid peak times. Don't tell anyone. | Jupyter Notebook | PUBLIC | 747 | 4/18/2022 |
Dotnet-WebApi-Localization-Workshop | Asp.net Core Worksop: Localization features and their practical usages. | C# | PUBLIC | 18 | 1/28/2022 |
Darwin | Basic (Micro-) Service to handle identity management. | C# | PUBLIC | 4569 | 12/23/2021 |
Configs | Configuration for various editors / ide's / whatever. | JavaScript | PUBLIC | 38 | 11/14/2021 |
KeyEmulator | Simulation of key strokes (including mouseclicks). | C++ | PUBLIC | 51810 | 9/22/2021 |
Microcontroller-LED-MSP430 | Green-IT coursework: Reverse engineering of a given code piece, energy/performance analysis of this code and reprogramming of this code to use Microcontroller Timer (Low-Power-Function). | C | PUBLIC | 2193 | 8/25/2021 |
BMA-StrategyDevelopment-Backend | Backend project to generate new business models for startups and established companies based on technologies like the szenario analysis. | TypeScript | PUBLIC | 1723 | 6/3/2021 |
BMA-StrategyDevelopment | Frontend project to generate new business models for startups and established companies based on technologies like the szenario analysis. | Jupyter Notebook | PUBLIC | 10235 | 6/3/2021 |
Page 1 of 4
Curriculum Vitae
In the past a created my CV. As each company needs a unique set of skills, I usually create a separate CV for each job application. Nevertheless, to provide some first insights I am publishing a general CV here too.
WEBSITE TECHNOLOGY STACK
This website is crafted with state-of-the-art technology, employing a robust stack that ensures a seamless user experience and top-notch performance. Each facet of this technology ensemble has been thoughtfully chosen to deliver a secure, responsive, and impeccable user experience. The integration of these technologies aims to ensure a seamless journey for every visitor. Here is an overview of the sophisticated tools and frameworks utilized in its development. Interested in a deeper dive into how these components collaborate to shape a top-tier website? Feel free to inquire for further insights or detailed information!
Frontend
- Next.js & React.js
- TypeScript
- React Query
- Tailwind CSS
Backend
- C#
- .NET 8
- Entity Framework
- REST
Secruity
- JSON Web Token
- .NET Identity
Database
- Postgres
- .NET Entity Framework Core
DevOps
- Docker
- Terraform
- Packer
- AWS VPC
- AWS IAM
- AWS EKS
- AWS NAT
- AWS S3
Services
Name | Endpoint | |
frontend | florianthom.com/ | Next.js & React |
backend | florianthom.com/api | Dotnet |
postgres | internal | Postgres |